Affordable AI Tools Under $20/Month
25 AI tools that cost less than $20/mo with annual billing. Sorted cheapest first.
| # | Tool | Monthly | Annual | Effective/mo | Discount | |
|---|---|---|---|---|---|---|
| 1 | QuillBot | $9.95/mo | $49.95/yr | $4.16/mo | -58% | Get Deal → |
| 2 | Rytr | $9/mo | $72/yr | $6.00/mo | -33% | Get Deal → |
| 3 | Taskade | $8/mo | $72/yr | $6.00/mo | -25% | Get Deal → |
| 4 | Wordtune | $9.99/mo | $83.88/yr | $6.99/mo | -30% | Get Deal → |
| 5 | Sourcegraph Cody | $9/mo | $90/yr | $7.50/mo | -17% | Get Deal → |
| 6 | Midjourney | $10/mo | $96/yr | $8.00/mo | -20% | Get Deal → |
| 7 | Notion AI | $10/mo | $96/yr | $8.00/mo | -20% | Get Deal → |
| 8 | Reclaim.ai | $10/mo | $96/yr | $8.00/mo | -20% | Get Deal → |
| 9 | GitHub Copilot | $10/mo | $100/yr | $8.33/mo | -17% | Get Deal → |
| 10 | Otter.ai | $16.99/mo | $119.88/yr | $9.99/mo | -41% | Get Deal → |
| 11 | Canva | $13/mo | $120/yr | $10.00/mo | -23% | Get Deal → |
| 12 | ProWritingAid | $30/mo | $120/yr | $10.00/mo | -67% | Get Deal → |
| 13 | Fireflies.ai | $18/mo | $144/yr | $12.00/mo | -33% | Get Deal → |
| 14 | Frase | $15/mo | $144/yr | $12.00/mo | -20% | Get Deal → |
| 15 | Grammarly | $30/mo | $144/yr | $12.00/mo | -60% | Get Deal → |
| 16 | Runway | $15/mo | $144/yr | $12.00/mo | -20% | Get Deal → |
| 17 | Writesonic | $16/mo | $144/yr | $12.00/mo | -25% | Get Deal → |
| 18 | Loom | $15/mo | $150/yr | $12.50/mo | -17% | Get Deal → |
| 19 | Mem | $15/mo | $150/yr | $12.50/mo | -17% | Get Deal → |
| 20 | Cursor AI | $20/mo | $192/yr | $16.00/mo | -20% | Get Deal → |
| 21 | tl;dv | $25/mo | $200/yr | $16.67/mo | -33% | Get Deal → |
| 22 | V0 by Vercel | $20/mo | $200/yr | $16.67/mo | -17% | Get Deal → |
| 23 | Pictory | $25/mo | $228/yr | $19.00/mo | -24% | Get Deal → |
| 24 | DALL-E 3 | $20/mo | $240/yr | $20.00/mo | -0% | Get Deal → |
| 25 | Replit | $25/mo | $240/yr | $20.00/mo | -20% | Get Deal → |
Related Guides
FAQ
What are the cheapest AI tools?
The most affordable AI tools with annual billing include QuillBot ($4.16/mo), Rytr ($6.00/mo), Taskade ($6.00/mo), Wordtune ($6.99/mo), Sourcegraph Cody ($7.50/mo). All offer annual billing discounts of 17-67%.
What AI tools cost less than $10/month?
With annual billing, several AI tools drop under $10/month: QuillBot ($4.16/mo), Rytr ($6.00/mo), Taskade ($6.00/mo), Wordtune ($6.99/mo), Sourcegraph Cody ($7.50/mo), Midjourney ($8.00/mo), Notion AI ($8.00/mo), Reclaim.ai ($8.00/mo), GitHub Copilot ($8.33/mo), Otter.ai ($9.99/mo).
How do I get the cheapest AI tool prices?
Annual billing is the key. Most AI tools offer 20-60% discounts for annual commitments. For example, Grammarly drops from $30/mo to $12/mo, ProWritingAid from $30/mo to $10/mo, and QuillBot from $9.95/mo to $4.17/mo.
Need a free plan instead?
Browse Free AI Tools →